<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Open Archive</title>
	<atom:link href="http://www.encounteraday.com/2008/10/15/the-open-archive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.encounteraday.com/2008/10/15/the-open-archive/</link>
	<description>A new RPG encounter, every Monday through Friday!</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:56:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=b01fa92934df24841c8fca3f03901498.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2Fb01fa92934df24841.png' width='80' height='80' alt='Wavatar' /></div>By:  Tommi</title>
		<link>http://www.encounteraday.com/2008/10/15/the-open-archive/comment-page-1/#comment-757</link>
		<dc:creator><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=b01fa92934df24841c8fca3f03901498.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2Fb01fa92934df24841.png' width='80' height='80' alt='Wavatar' /></div> Tommi</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.encounteraday.com/2008/10/15/the-open-archive/#comment-757</guid>
		<description>I have not studied that far yet, so do your own homework, but ...

Wolfram&#039;s mathworld (&lt;a&gt;http://mathworld.wolfram.com/Dense.html&lt;/a&gt;) tells that (in this case) a set is dense if union of that set and the set of its limit point is the real line.

Hence, it is sufficient to show that for every rational number there is a a sequence of irrational numbers the rational number is the limit point of.

So let r be a rational number and i an arbitrary irrational number. Now for all natural numbers n it is true that (r+i)/n is irrational (show by easy induction if necessary).

The above generates a monotonous and limited sequence, hence it has a limit value (given that closed interval [r, i] or [i, r] is perfect). It follows that r is this limit value.

Since the above applies to all r, it follows that irrationals are dense within reals.

&lt;em&gt;Tommi&#039;s last blog post..&lt;a href=&#039;http://thanuir.wordpress.com/2008/10/16/classifying-good-rules/&#039; rel=&quot;nofollow&quot;&gt;Classifying good rules&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I have not studied that far yet, so do your own homework, but &#8230;</p>
<p>Wolfram&#8217;s mathworld (<a>http://mathworld.wolfram.com/Dense.html</a>) tells that (in this case) a set is dense if union of that set and the set of its limit point is the real line.</p>
<p>Hence, it is sufficient to show that for every rational number there is a a sequence of irrational numbers the rational number is the limit point of.</p>
<p>So let r be a rational number and i an arbitrary irrational number. Now for all natural numbers n it is true that (r+i)/n is irrational (show by easy induction if necessary).</p>
<p>The above generates a monotonous and limited sequence, hence it has a limit value (given that closed interval [r, i] or [i, r] is perfect). It follows that r is this limit value.</p>
<p>Since the above applies to all r, it follows that irrationals are dense within reals.</p>
<p><em>Tommi&#8217;s last blog post..<a href='http://thanuir.wordpress.com/2008/10/16/classifying-good-rules/' rel="nofollow">Classifying good rules</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=e128b6065bf535cb3a72a7dd3c14bedf.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2Fe128b6065bf535cb3.png' width='80' height='80' alt='Wavatar' /></div>By:  Asmor</title>
		<link>http://www.encounteraday.com/2008/10/15/the-open-archive/comment-page-1/#comment-754</link>
		<dc:creator><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=e128b6065bf535cb3a72a7dd3c14bedf.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2Fe128b6065bf535cb3.png' width='80' height='80' alt='Wavatar' /></div> Asmor</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.encounteraday.com/2008/10/15/the-open-archive/#comment-754</guid>
		<description>Are the irrationals dense within the reals? ;)</description>
		<content:encoded><![CDATA[<p>Are the irrationals dense within the reals? <img src='http://www.encounteraday.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=c1d99c45b4bb318cd19177307fb45a51.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2Fc1d99c45b4bb318cd.png' width='80' height='80' alt='Wavatar' /></div>By:  Kawa</title>
		<link>http://www.encounteraday.com/2008/10/15/the-open-archive/comment-page-1/#comment-752</link>
		<dc:creator><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=c1d99c45b4bb318cd19177307fb45a51.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2Fc1d99c45b4bb318cd.png' width='80' height='80' alt='Wavatar' /></div> Kawa</dc:creator>
		<pubDate>Thu, 16 Oct 2008 16:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.encounteraday.com/2008/10/15/the-open-archive/#comment-752</guid>
		<description>Real analysis homework? Do I spy with my little eye a fellow mathematician? If so, *awesome*.</description>
		<content:encoded><![CDATA[<p>Real analysis homework? Do I spy with my little eye a fellow mathematician? If so, *awesome*.</p>
]]></content:encoded>
	</item>
	<item>
		<title><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=e128b6065bf535cb3a72a7dd3c14bedf.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2Fe128b6065bf535cb3.png' width='80' height='80' alt='Wavatar' /></div>By:  Asmor</title>
		<link>http://www.encounteraday.com/2008/10/15/the-open-archive/comment-page-1/#comment-749</link>
		<dc:creator><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=e128b6065bf535cb3a72a7dd3c14bedf.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2Fe128b6065bf535cb3.png' width='80' height='80' alt='Wavatar' /></div> Asmor</dc:creator>
		<pubDate>Thu, 16 Oct 2008 04:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.encounteraday.com/2008/10/15/the-open-archive/#comment-749</guid>
		<description>@Jonathan: Thanks for the luck, gonna need it :)

I don&#039;t have much stuff on here that I think&#039;s particularly good, but I went ahead and submitted 3 posts anyways.</description>
		<content:encoded><![CDATA[<p>@Jonathan: Thanks for the luck, gonna need it <img src='http://www.encounteraday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I don&#8217;t have much stuff on here that I think&#8217;s particularly good, but I went ahead and submitted 3 posts anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=a823aec2a78aaeaab0631a89583d80a8.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2Fa823aec2a78aaeaab.png' width='80' height='80' alt='Wavatar' /></div>By:  Black Mage</title>
		<link>http://www.encounteraday.com/2008/10/15/the-open-archive/comment-page-1/#comment-748</link>
		<dc:creator><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=a823aec2a78aaeaab0631a89583d80a8.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2Fa823aec2a78aaeaab.png' width='80' height='80' alt='Wavatar' /></div> Black Mage</dc:creator>
		<pubDate>Thu, 16 Oct 2008 03:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.encounteraday.com/2008/10/15/the-open-archive/#comment-748</guid>
		<description>Bugger. Oh well... at least we get to start working on it!</description>
		<content:encoded><![CDATA[<p>Bugger. Oh well&#8230; at least we get to start working on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=cf028f1a07bfa549a92bdf72192baa67.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2Fcf028f1a07bfa549a.png' width='80' height='80' alt='Wavatar' /></div>By:  Jonathan</title>
		<link>http://www.encounteraday.com/2008/10/15/the-open-archive/comment-page-1/#comment-747</link>
		<dc:creator><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=cf028f1a07bfa549a92bdf72192baa67.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2Fcf028f1a07bfa549a.png' width='80' height='80' alt='Wavatar' /></div> Jonathan</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.encounteraday.com/2008/10/15/the-open-archive/#comment-747</guid>
		<description>Wow! nice job so far and good luck! looks like everyone has got &quot;open&quot; projects on the brain in the RPG blogging community!

&lt;a href=&quot;http://groups.google.com/group/open-game-table?hl=en&quot; rel=&quot;nofollow&quot;&gt;Open Game Table&lt;/a&gt; is the project I started on Sunday... bizarre.. it&#039;s like our blogger hive mind was working overtime. I only wish I had time to contribute to both projects... maybe I&#039;ll submit my Caretaker creep. or some template conversions I put together.. 

btw -- any plans to submit something to the &lt;a href=&quot;http://rpganthology.wufoo.com/forms/open-game-table-2008/&quot; rel=&quot;nofollow&quot;&gt;RPG Bloggers Anthology&lt;/a&gt;?

&lt;em&gt;Jonathan&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/TheCoreMechanic/~3/418592041/open-game-table-2008-anthology-of-role.html&#039; rel=&quot;nofollow&quot;&gt;Open Game Table: The 2008 Anthology of Roleplaying Game Blogs&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wow! nice job so far and good luck! looks like everyone has got &#8220;open&#8221; projects on the brain in the RPG blogging community!</p>
<p><a href="http://groups.google.com/group/open-game-table?hl=en" rel="nofollow">Open Game Table</a> is the project I started on Sunday&#8230; bizarre.. it&#8217;s like our blogger hive mind was working overtime. I only wish I had time to contribute to both projects&#8230; maybe I&#8217;ll submit my Caretaker creep. or some template conversions I put together.. </p>
<p>btw &#8212; any plans to submit something to the <a href="http://rpganthology.wufoo.com/forms/open-game-table-2008/" rel="nofollow">RPG Bloggers Anthology</a>?</p>
<p><em>Jonathan&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/TheCoreMechanic/~3/418592041/open-game-table-2008-anthology-of-role.html' rel="nofollow">Open Game Table: The 2008 Anthology of Roleplaying Game Blogs</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=5bfbb2d87c6960a2c007d673ba8e5b5b.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2F5bfbb2d87c6960a2c.png' width='80' height='80' alt='Wavatar' /></div>By:  Rechan</title>
		<link>http://www.encounteraday.com/2008/10/15/the-open-archive/comment-page-1/#comment-746</link>
		<dc:creator><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=5bfbb2d87c6960a2c007d673ba8e5b5b.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2F5bfbb2d87c6960a2c.png' width='80' height='80' alt='Wavatar' /></div> Rechan</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.encounteraday.com/2008/10/15/the-open-archive/#comment-746</guid>
		<description>Posted a topic on the &quot;Ironing it out&quot; section.</description>
		<content:encoded><![CDATA[<p>Posted a topic on the &#8220;Ironing it out&#8221; section.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
