<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: D&amp;D 4e Combat Tracker</title>
	<atom:link href="http://www.encounteraday.com/2009/11/11/dd-4e-combat-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.encounteraday.com/2009/11/11/dd-4e-combat-tracker/</link>
	<description>A new RPG encounter, every Monday through Friday!</description>
	<lastBuildDate>Tue, 06 Dec 2011 07:02:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=155f3094d273f2a113c15b01437f30ad.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2F155f3094d273f2a11.png' width='80' height='80' alt='Wavatar' /></div>By:  Watcher</title>
		<link>http://www.encounteraday.com/2009/11/11/dd-4e-combat-tracker/comment-page-1/#comment-2519</link>
		<dc:creator><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=155f3094d273f2a113c15b01437f30ad.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2F155f3094d273f2a11.png' width='80' height='80' alt='Wavatar' /></div> Watcher</dc:creator>
		<pubDate>Sat, 08 Jan 2011 13:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.encounteraday.com/?p=655#comment-2519</guid>
		<description>We also started using Turn Watcher, but for me it had 2 major drawbacks: it doesn&#039;t work well with 4e, and it does not run on the Mac (my preferred platform).

4eTurnTracker (http://4eturntracker.com) is not as powerful as D&amp;D 4e Combat Tracker yet, but it tracks the most important stuff like: Initiative, HP and Temp HP, Healing Surges, Action Points and ongoing effects. What it does, it does well.

And most important, besides the fact that it runs on the Mac (and Windows of course), is that the interface is quick and easy to use. Oh, and not to forget, it&#039;s free... Highly recommended! :)</description>
		<content:encoded><![CDATA[<p>We also started using Turn Watcher, but for me it had 2 major drawbacks: it doesn&#8217;t work well with 4e, and it does not run on the Mac (my preferred platform).</p>
<p>4eTurnTracker (<a href="http://4eturntracker.com" rel="nofollow">http://4eturntracker.com</a>) is not as powerful as D&amp;D 4e Combat Tracker yet, but it tracks the most important stuff like: Initiative, HP and Temp HP, Healing Surges, Action Points and ongoing effects. What it does, it does well.</p>
<p>And most important, besides the fact that it runs on the Mac (and Windows of course), is that the interface is quick and easy to use. Oh, and not to forget, it&#8217;s free&#8230; Highly recommended! <img src='http://www.encounteraday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=da5beb784fa6ae97a9241007e48d8bf6.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2Fda5beb784fa6ae97a.png' width='80' height='80' alt='Wavatar' /></div>By:  Rifken</title>
		<link>http://www.encounteraday.com/2009/11/11/dd-4e-combat-tracker/comment-page-1/#comment-1733</link>
		<dc:creator><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=da5beb784fa6ae97a9241007e48d8bf6.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2Fda5beb784fa6ae97a.png' width='80' height='80' alt='Wavatar' /></div> Rifken</dc:creator>
		<pubDate>Sun, 15 Nov 2009 03:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.encounteraday.com/?p=655#comment-1733</guid>
		<description>Will either keep track of things like auras from your slivers? Its a bit of a hassle like the card game to constantly check how close each one is in relation to others.
I will definitly check it out either way.</description>
		<content:encoded><![CDATA[<p>Will either keep track of things like auras from your slivers? Its a bit of a hassle like the card game to constantly check how close each one is in relation to others.<br />
I will definitly check it out either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=90851887bd8a34dfcc366b2f0e3d7d34.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2F90851887bd8a34dfc.png' width='80' height='80' alt='Wavatar' /></div>By:  Jeremy Southard</title>
		<link>http://www.encounteraday.com/2009/11/11/dd-4e-combat-tracker/comment-page-1/#comment-1729</link>
		<dc:creator><div class=wavatar><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=90851887bd8a34dfcc366b2f0e3d7d34.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.encounteraday.com%2Fwp-content%2Fcache%2Fwavatars%2F90851887bd8a34dfc.png' width='80' height='80' alt='Wavatar' /></div> Jeremy Southard</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.encounteraday.com/?p=655#comment-1729</guid>
		<description>That&#039;s a sweet find indeed!  I currently use www.dungeonmastering.com and have had wonderful success with it.  It not only allows you to track initiative, but it is a full digital DM Screen.  You can add/create your monsters, items, spells, traps, etc... and then link them together as information available for the encounter.  The encounter screen allows you to enter in any additional text you&#039;ll need for the encounter and have it there on the DM Screen with all the monsters and everything else.  During the game, I run the encounter in fullscreen mode as can be seen here: http://tools.dungeonmastering.com/encounters/full_screen_view/2919 (an encounter from a few sessions ago).</description>
		<content:encoded><![CDATA[<p>That&#8217;s a sweet find indeed!  I currently use <a href="http://www.dungeonmastering.com" rel="nofollow">http://www.dungeonmastering.com</a> and have had wonderful success with it.  It not only allows you to track initiative, but it is a full digital DM Screen.  You can add/create your monsters, items, spells, traps, etc&#8230; and then link them together as information available for the encounter.  The encounter screen allows you to enter in any additional text you&#8217;ll need for the encounter and have it there on the DM Screen with all the monsters and everything else.  During the game, I run the encounter in fullscreen mode as can be seen here: <a href="http://tools.dungeonmastering.com/encounters/full_screen_view/2919" rel="nofollow">http://tools.dungeonmastering.com/encounters/full_screen_view/2919</a> (an encounter from a few sessions ago).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

